Sign up to stay up to date on the Church Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Price Station Rd N/A N/A N/A $2,000,000 Unknown 3 days
3930 Church Hill Rd 3 5 3,184 $799,900 $251 6 days
720 Se Creek Rd 4 3 2,972 $1,600,000 $538 5 days
301 Main St 4 3 4,100 $585,000 $142 4 days
233 Hawk Circle Dr 3 3 1,513 $525,000 $346 20 days
725 Rabbit Hill Rd 3 2 2,010 $574,500 $285 17 days
Stone Ivy Ln Unit #HUDSON 4 3 2,718 $499,990 $183 34 days
515 Main St 3 1 1,284 $159,000 $123 40 days
334 Eagle Manor Dr 3 3 N/A $669,900 Unknown 13 days
212 Deer Creek Ct 3 3 1,800 $487,500 $270 55 days
Stone Ivy Ln Unit #PALLADIO RANCH-2ST. 3 3 2,626 $547,990 $208 69 days
Stone Ivy Ln Unit #COLUMBIA 4 3 2,423 $466,990 $192 69 days
Stone Ivy Ln Unit #HUDSON 4 3 2,718 $499,990 $183 69 days
453 Eagle Manor Dr 3 3 N/A $600,000 Unknown 209 days
New St N/A N/A N/A $60,000 Unknown 276 days
Average: 3.4 2.9 2,486 $671,717 $248 59 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Crossgate Dr Unit #HUDSON 4 3 2,718 $510,660 $187 2 days
217 Walnut St 2 2 1,680 $259,000 $154 22 days
305 Merrick Corner Rd 3 2 1,392 $429,000 $308 28 days
836 Island Creek Rd 3 2 1,232 $360,000 $292 25 days
135 Cedar Springs Dr Unit #COLUMBIA 4 3 2,423 $542,090 $223 1 day
118 Walnut St 3 2 1,728 $332,000 $192 23 days
115 Cedar Springs Dr Unit #HUDSON 4 3 2,718 $552,410 $203 2 days
223 Deer Creek Ct Unit #HUDSON 4 3 2,718 $569,125 $209 2 days
229 Deer Creek Ct Unit #COLUMBIA 4 3 2,423 $511,815 $211 2 days
216 Flat Iron Square Rd 2 2 1,092 $299,000 $273 41 days
214 Ashwood Dr Unit #COLUMBIA 4 3 2,423 $511,615 $211 2 days
105 Oakmont Ave Unit #COLUMBIA 4 3 2,423 $521,245 $215 3 days
207 Crossgate Dr Unit #COLUMBIA 4 3 2,423 $511,530 $211 2 days
129 Pine Ridge Ct 2 3 1,652 $239,900 $145 35 days
217 Deer Creek Ct Unit #HUDSON 4 3 2,718 $549,235 $202 2 days
209 Deer Creek Ct Unit #HUDSON 4 3 2,718 $573,165 $210 2 days
234 Ashwood Dr Unit #COLUMBIA 4 3 2,423 $513,285 $211 2 days
143 Cedar Springs Dr Unit #HUDSON 4 3 2,718 $506,905 $186 2 days
202 Ashwood Dr Unit #COLUMBIA 4 3 2,423 $463,485 $191 3 days
229 Stone Ivy Ln Unit #PALLADIO RANCH 3 2 1,893 $529,890 $279 2 days
217 Cedar Springs Dr Unit #HUDSON 4 3 2,718 $525,280 $193 3 days
121 Stone Ivy Ln Unit #HUDSON 4 3 2,718 $539,585 $198 1 day
213 Crossgate Cir Unit #COLUMBIA 4 3 2,423 $496,130 $204 2 days
208 Ashwood Dr Unit #HUDSON 4 3 2,718 $556,060 $204 1 day
239 Crossgate Dr Unit #HUDSON 4 3 2,718 $502,160 $184 1 day
202 Deer Creek Ct Unit #HUDSON 4 3 2,718 $502,160 $184 1 day
108 Stone Ivy Ln Unit #COLUMBIA 4 3 2,423 $483,780 $199 3 days
481 Eagle Manor ( Lot 16) Dr 3 3 2,600 $689,900 $265 0 days
107 Fox Den Rd Unit #HUDSON 4 3 2,718 $534,795 $196 2 days
111 Oakmont Ave Unit #HUDSON MODEL 4 3 2,718 $599,990 $220 57 days
Main St N/A N/A N/A $250,000 Unknown 396 days
Average: 3.6 2.8 2,347 $482,748 $212 5 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
115 Flat Iron Square Road 4 2 1,525 $349,900 $335,000 $219 100 days 9/10/24
132 Crossgate Drive 4 3 3,072 $549,900 $520,000 $169 73 days 9/9/24
230 Deer Creek Court 3 3 1,900 $489,900 $475,000 $250 96 days 8/29/24
236 Deer Creek Circle Unit #PALLADIO RANCH 3 2 1,893 $542,790 $573,000 $302 2 days 8/27/24
117 Oakmont Avenue Unit #PALLADIO RANCH 3 2 1,893 $569,365 $562,975 $297 2 days 8/27/24
220 Price Station Road 4 5 2,920 $524,987 $510,000 $174 61 days 8/21/24
223 Cedar Springs Drive Unit #SENECA 4 4 3,306 $574,080 $562,165 $170 2 days 8/5/24
205 Cedar Springs Drive Unit #SENECA 4 4 3,306 $647,630 $658,650 $199 2 days 7/30/24
1039 Price Station Road 3 2 1,635 $474,900 $472,500 $288 149 days 7/29/24
254 Laysan Teal Court 3 3 2,120 $650,000 $655,000 $308 4 days 7/26/24
203 Cedar Springs Drive Unit #COLUMBIA 4 3 2,423 $479,305 $479,305 $197 2 days 7/22/24
209 Cedar Springs Drive Unit #COLUMBIA 4 3 2,423 $512,095 $513,290 $211 2 days 7/19/24
565 Main Street 4 2 1,688 $310,000 $320,000 $189 6 days 6/21/24
330 Walnut Street 3 3 1,356 $325,000 $313,000 $230 5 days 6/21/24
225 Crossgate Drive Unit #COLUMBIA 4 3 2,423 $534,847 $529,130 $218 3 days 6/18/24
102 Stone Ivy Lane Unit #COLUMBIA 4 3 2,423 $524,137 $505,395 $208 2 days 6/14/24
226 Ashwood Drive Unit #COLUMBIA 4 3 2,423 $500,270 $521,730 $215 2 days 6/14/24
216 Ewingtown Road 3 2 1,404 $299,900 $235,000 $167 135 days 6/13/24
107 Condor Court 5 4 2,832 $644,900 $635,000 $224 13 days 6/13/24
224 Deer Creek Court 4 3 2,000 $489,900 $489,900 $244 137 days 6/3/24
571 Main Street N/A N/A 4,131 $425,000 $415,000 $100 10 days 5/31/24
107 Donna Anne Court 4 3 2,032 $425,000 $440,000 $216 1 day 5/23/24
218 Deer Creek Court 3 3 1,900 $489,900 $489,900 $257 82 days 5/23/24
2 Waterfront Lots - 182 Bridle Lane N/A N/A N/A $149,900 $166,000 Unknown 2 days 5/16/24
732 Clannihan Shop Road N/A N/A N/A $165,000 $162,000 Unknown 5 days 5/13/24
201 Church Lane 3 1 1,974 $335,000 $335,000 $169 4 days 4/30/24
489 Eagle Manor Drive 4 4 N/A $696,385 $696,385 Unknown 0 days 4/29/24
Average: 3.7 2.9 2,291 $469,629 $465,567 $218 33 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27