Sign up to stay up to date on the Cordova Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12506 Wetland View Ct 5 4 3,722 $785,000 $210 0 days
31328 Dukes Bridge Rd 4 2 1,850 $450,000 $243 39 days
29518 Skipton Estates Dr 4 4 3,728 $939,500 $252 48 days
29691 Brooks Ln 5 4 2,522 $599,990 $237 39 days
13019 Newtown Village Rd 1 N/A 580 $25,999 $44 80 days
Kittys Corner Rd N/A N/A N/A $175,000 Unknown 84 days
Chapel Rd N/A N/A N/A $25,000 Unknown 111 days
31045 Skipton Cordova Rd 4 2 2,100 $259,900 $123 126 days
Cordova Rd N/A N/A N/A $44,000 Unknown 201 days
Skipton Cordova Rd N/A N/A N/A $299,900 Unknown 235 days
11292 3 Bridge Branch Rd 4 3 2,352 $925,000 $393 280 days
3 Bridge Branch Rd N/A N/A N/A $775,000 Unknown 292 days
Average: 3.9 3.2 2,407 $442,024 $215 128 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11566 3 Bridge Branch 3 2 1,344 $380,750 $283 12 days
11034 Kittys Corner Rd 4 2 2,468 $1,600,000 $648 10 days
11034 Kittys Corner Rd 4 2 2,468 $1,600,000 $648 10 days
29705 Apple Dr 3 2 1,800 $449,000 $249 85 days
12355 Connelly Rd N/A N/A N/A $77,000 Unknown 174 days
12354 Wallys Way Rd 7 2 17,184 $1,400,000 $81 180 days
Average: 4.2 2.0 5,052 $917,791 $382 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31324 Dukes Bridge Road 4 2 1,850 $450,000 $450,000 $243 37 days 10/10/24
29276 Dogwood View Road 4 3 3,154 $699,000 $665,000 $210 32 days 9/13/24
29507 Whitetail Drive 3 3 2,013 $489,900 $462,500 $229 17 days 8/26/24
10071 Kittys Corner Road 3 2 1,344 $354,900 $345,000 $256 22 days 8/23/24
11745 Kittys Corner Road 3 2 1,773 $399,900 $415,000 $234 20 days 8/19/24
11761 Kittys Corner Road 3 2 1,680 $350,000 $350,000 $208 1 day 8/9/24
11748 Kittys Corner Road N/A N/A 896 $150,000 $140,000 $156 10 days 8/2/24
12347 Blades Road 4 3 3,083 $649,000 $620,000 $201 24 days 7/31/24
12041 Cordova Road N/A N/A N/A $2,525,000 $1,200,000 Unknown 48 days 7/18/24
Cordova Road N/A N/A N/A $99,000 $25,000 Unknown 103 days 7/12/24
Cordova Road N/A N/A N/A $99,000 $25,000 Unknown 100 days 7/12/24
31066 Skipton Cordova Road 2 2 1,256 $128,250 $130,000 $103 85 days 6/14/24
Average: 3.2 2.4 1,894 $532,829 $402,291 $204 41 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12