Sign up to stay up to date on the Easton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unionville Rd N/A N/A N/A $1,250,000 Unknown 0 days
7837 Ocean Gtwy N/A N/A N/A $750,000 Unknown 0 days
29695 Dutchmans Ln 2 1 756 $140,000 $185 0 days
29513 Nancy St 3 2 2,288 $370,000 $161 2 days
30182 Dover Rd N/A N/A N/A $415,000 Unknown 2 days
702 Elizabeth St 2 1 1,323 $210,000 $158 3 days
33 S Harrison St 2 2 2,200 $650,000 $295 3 days
18 Wrightson Ave 2 1 652 $110,000 $168 3 days
6461 Fairway Ln 4 3 2,748 $795,000 $289 0 days
29670 Old Creek Ln 4 3 2,314 $545,000 $235 1 day
Hope Cir N/A N/A N/A $499,900 Unknown 5 days
29329 Clearview Rd 3 2 1,296 $319,900 $246 3 days
6398 Hopkins Neck Rd 5 8 8,453 $4,400,000 $520 5 days
26326 Heronwood Rd 4 5 4,371 $2,875,000 $657 5 days
27276 St Andrews Ln 4 5 3,686 $949,500 $257 5 days
8186 June Way Unit #405 3 3 1,360 $290,000 $213 0 days
8305 Ocean Gtwy N/A N/A N/A $499,000 Unknown 7 days
718 Wayside Ave 5 3 1,950 $476,000 $244 7 days
7891 Fort Stokes Ln 4 5 4,458 $4,750,000 $1,065 9 days
12 Sandy Ln 3 2 1,357 $469,000 $345 9 days
33 S Harrison St N/A N/A 2,200 $650,000 $295 9 days
29116 Superior Cir 3 3 2,522 $385,000 $152 6 days
27843 Haley Rd 4 4 4,126 $1,375,000 $333 12 days
32670 Discovery Dr 3 2 1,568 $399,000 $254 12 days
20 South Aurora N/A N/A N/A $165,000 Unknown 14 days
7114 Edmond Ave 4 5 3,603 $1,075,000 $298 5 days
33 S Harrison St N/A N/A N/A $650,000 Unknown 17 days
27047 Presquile Rd 4 4 6,374 $3,875,000 $607 5 days
300 Dixon St Unit #504 3 3 2,012 $375,000 $186 20 days
N Fork Blvd, 3 4 2,076 $699,000 $336 18 days
Calvert Street N/A N/A N/A $1,875,000 Unknown 22 days
4 Oxford Ct 4 3 3,287 $899,000 $273 24 days
29543 Ella Brooks Ln N/A N/A N/A $129,000 Unknown 24 days
29233 W Superior Cir 3 3 3,474 $385,000 $110 11 days
216 S Hanson St 5 5 3,233 $1,350,000 $417 25 days
28465 Pinehurst Cir 3 3 1,600 $360,000 $225 26 days
28157 Canterbury Ct 4 6 5,114 $2,795,000 $546 26 days
Marlboro N/A N/A N/A $290,000 Unknown 27 days
29472 Golton Dr 3 2 1,120 $335,000 $299 23 days
229 S Aurora St 4 3 2,304 $647,950 $281 25 days
Black Dog Alley N/A N/A N/A $425,000 Unknown 35 days
Black Dog Alley N/A N/A N/A $425,000 Unknown 34 days
6824 Hopkins Neck Rd 3 3 1,602 $519,500 $324 30 days
Ocean Gateway N/A N/A N/A $8,000,000 Unknown 41 days
Ocean Gateway N/A N/A N/A $8,000,000 Unknown 41 days
302 Araminta Pl 3 3 1,519 $294,900 $194 41 days
306 Maple Ave 3 2 2,359 $649,000 $275 40 days
26675 N Point Rd 3 3 2,729 $1,695,000 $621 41 days
7387 Brett Rd 3 1 1,880 $319,900 $170 43 days
510 Brookletts Ave Unit #201 3 3 1,186 $264,000 $222 44 days
Average: 3.4 3.3 2,773 $1,342,088 $393 179 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8645 Northbend Cir 3 3 2,700 $1,895,000 $701 5 days
28535 Augusta Ct 2 2 1,706 $299,900 $175 1 day
212 Davis Ave 3 2 1,296 $249,000 $192 9 days
308 Ashby Commons Dr 3 3 1,854 $630,000 $339 15 days
28441 Canvasback Ln 4 3 4,034 $999,999 $247 21 days
29752 Dustin Ave 2 2 1,878 $485,000 $258 13 days
27667 Ashby Dr 3 3 3,485 $1,495,000 $428 27 days
7768 Woodland Cir 4 5 3,456 $975,000 $282 21 days
109 Biery St 3 1 1,321 $299,900 $227 19 days
309 Melfield Ave N/A N/A N/A $110,000 Unknown 12 days
8173 June Way 4 3 2,080 $399,998 $192 35 days
331 Ashby Commons Dr 3 3 2,064 $325,000 $157 21 days
29049 Carters Plains Rd 3 3 1,740 $490,000 $281 8 days
10111 Copperville Rd 3 2 1,249 $280,000 $224 22 days
29744 Dustin Ave 3 2 2,377 $525,000 $220 34 days
701 Goldsborough St 2 1 896 $299,000 $333 38 days
29381 Will St 3 2 2,200 $382,500 $173 26 days
29821 Dustin Ave 3 3 3,504 $570,000 $162 4 days
29787 Dustin Ave 3 3 3,052 $559,000 $183 11 days
701 Meadow Dr 4 3 1,916 $304,900 $159 23 days
29776 Traceys Way 3 3 2,342 $540,000 $230 5 days
33003 Lovedays Ln 4 3 1,685 $1,200,000 $712 44 days
10 Brookletts Ave 4 3 2,633 $899,000 $341 5 days
27429 Rest Cir 3 2 2,207 $1,649,000 $747 12 days
607 Winter St 4 2 1,680 $434,000 $258 63 days
9048 Rockcliff Dr 3 2 1,828 $449,800 $246 42 days
8588 Wheatlands Rd 5 6 7,990 $8,750,000 $1,095 75 days
29766 Traceys Way 3 3 3,052 $545,000 $178 5 days
201 Wheatley Dr 4 3 1,916 $305,000 $159 80 days
28290 Hemmersley St 3 3 3,730 $875,000 $234 60 days
9642 Unionville Rd 3 2 1,916 $359,900 $187 55 days
28250 Knapps Lot St 3 3 2,430 $749,900 $308 58 days
8713 Roundhouse Cir 4 3 2,559 $499,000 $194 65 days
8493 Ocean Gtwy N/A N/A N/A $1,600,000 Unknown 47 days
30603 Dover Rd 2 1 1,680 $375,000 $223 86 days
212 Brookletts Ave 4 2 2,600 $649,000 $249 62 days
8629 Unionville Rd N/A N/A N/A $80,000 Unknown 10 days
6109 Country Club Dr 5 6 7,344 $2,299,000 $313 106 days
27273 St Andrews Ln 4 3 3,280 $674,050 $205 49 days
29317 Pin Oak Way 4 3 2,268 $372,500 $164 188 days
8342 Ocean Gateway N/A N/A N/A $500,000 Unknown 100 days
300 Dixon St Unit #208 3 4 1,640 $524,000 $319 222 days
40 Mount Pleasant Ave 3 2 1,467 $345,000 $235 171 days
6780 Cookes Hope Rd 4 4 3,199 $1,395,000 $436 239 days
10205 Kintore Dr 5 8 10,302 $3,750,000 $364 249 days
22-24 N Harrison St N/A N/A N/A $1,300,000 Unknown 136 days
8573 Marengo Farm Rd 5 6 8,226 $4,000,000 $486 376 days
9818 Ocean Gtwy N/A N/A N/A $1,795,000 Unknown 3015 days
Average: 3.4 3.0 2,875 $1,010,173 $305 168 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28447 Pinehurst Circle 3 3 1,600 $359,900 $345,000 $215 40 days 9/5/24
29595 Dutchmans Lane Unit #302 3 3 1,584 $253,000 $245,000 $154 11 days 9/3/24
15 S Hanson Street N/A N/A N/A $600,000 $525,000 Unknown 365 days 9/2/24
215 Tred Avon Avenue 3 2 1,250 $399,900 $362,500 $290 20 days 8/30/24
9388 Centreville Road 2 1 1,282 $199,900 $180,000 $140 27 days 8/30/24
7054 Hopkins Neck Road 3 3 1,568 $399,000 $399,000 $254 74 days 8/30/24
29176 Pin Oak Way 4 2 1,712 $329,000 $310,000 $181 220 days 8/30/24
Unionville Road N/A N/A N/A $99,000 $85,000 Unknown 1388 days 8/26/24
29195 Superior Circle 3 3 3,426 $385,000 $385,000 $112 13 days 8/23/24
29419 Rosebud Court 4 3 2,200 $415,900 $400,000 $181 50 days 8/22/24
27261 Arrowhead Trail 3 3 2,657 $1,199,000 $1,100,000 $414 37 days 8/20/24
28260 Knapps Lot Street 3 3 2,622 $830,000 $830,000 $316 1 day 8/19/24
26867 Miles River Road 5 3 2,425 $1,425,000 $1,200,000 $494 56 days 8/19/24
7274 Casey Avenue 3 3 2,342 $540,000 $540,000 $230 5 days 8/16/24
308 Fall Lane 5 3 3,136 $579,900 $558,750 $178 39 days 8/16/24
29726 Lyons Drive 3 3 2,729 $525,000 $525,000 $192 23 days 8/16/24
7630 Tred Avon Circle 3 2 2,663 $720,000 $705,000 $264 257 days 8/15/24
28658 Hope Circle 4 5 4,966 $1,275,000 $1,200,000 $241 19 days 8/14/24
29465 Nancy Street 4 3 2,200 $395,000 $390,000 $177 71 days 8/9/24
9175 Fox Meadow Lane 3 2 1,456 $397,500 $397,500 $273 5 days 8/9/24
13 Plum Street 3 2 1,750 $375,000 $375,000 $214 14 days 8/9/24
7885 Avon Court 5 7 5,694 $2,999,999 $2,950,000 $518 89 days 8/9/24
220 South Street 3 4 2,851 $499,000 $450,000 $157 6 days 8/8/24
26404 N Presquile N Drive 4 4 5,044 $3,495,000 $3,541,000 $702 6 days 8/8/24
9160 Fox Meadow Lane 4 3 2,816 $615,000 $625,000 $221 4 days 8/8/24
32655 Meadowlark Lane 4 3 2,678 $649,900 $649,900 $242 7 days 8/7/24
9274 Rockcliff Drive 4 5 3,392 $785,000 $767,500 $226 10 days 8/6/24
28478 Pinehurst Circle 3 4 2,258 $332,000 $310,000 $137 112 days 8/2/24
29191 Woodridge Drive 3 3 2,248 $399,000 $365,000 $162 33 days 8/2/24
30176 Matthewstown Road 3 5 4,884 $999,000 $982,000 $201 4 days 8/2/24
29164 Superior Circle 4 3 2,740 $410,000 $410,000 $149 9 days 8/2/24
11239 Gross Coate Road 4 2 2,948 $1,500,000 $1,400,000 $474 1 day 8/2/24
8635 Brenton Drive 3 2 2,288 $398,000 $388,000 $169 8 days 8/1/24
29752 Dustin Avenue 2 2 1,878 $479,000 $485,000 $258 3 days 8/1/24
28506 Sawgrass Court 2 3 2,200 $426,000 $421,000 $191 4 days 7/31/24
300 Dixon Street Unit #207 3 4 1,640 $474,000 $470,000 $286 102 days 7/31/24
412 Arbor Place 4 2 1,612 $360,000 $360,000 $223 4 days 7/30/24
7610 Thanksgiving Road 4 3 3,078 $1,450,000 $1,450,000 $471 8 days 7/30/24
103 Port Street 2 1 720 $125,000 $110,000 $152 0 days 7/29/24
28439 Catalpa Point Road 4 7 6,230 $1,775,000 $1,775,000 $284 33 days 7/29/24
1104 Leontyne Place 3 3 1,537 $259,500 $275,200 $179 17 days 7/25/24
26306 Royal Oak Road 3 3 1,958 $659,000 $660,000 $337 6 days 7/25/24
304 Meadow Drive 3 3 1,491 $305,000 $298,000 $199 32 days 7/24/24
1175 S Washington Street Unit #20 3 2 1,920 $385,000 $380,000 $197 16 days 7/24/24
8289 Diamond Back Cove Road 3 3 2,988 $2,195,000 $2,150,000 $719 72 days 7/23/24
29209 Superior Circle 4 3 2,386 $390,000 $385,000 $161 4 days 7/23/24
112 W Oak Avenue 4 3 2,304 $549,000 $530,000 $230 10 days 7/23/24
Tred Avon Circle N/A N/A N/A $19,000 $20,000 Unknown 289 days 7/22/24
9525 Bantry Road 5 5 2,750 $795,000 $801,000 $291 3 days 7/22/24
9097 Honeysuckle Drive 4 2 2,200 $389,900 $385,000 $175 53 days 7/19/24
Average: 3.3 2.8 2,349 $749,674 $706,464 $289 50 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179