Sign up to stay up to date on the Talbot County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unionville Rd N/A N/A N/A $1,250,000 Unknown 0 days
7837 Ocean Gtwy N/A N/A N/A $750,000 Unknown 0 days
29695 Dutchmans Ln 2 1 756 $140,000 $185 0 days
6053 Sunset Ln 3 2 1,169 $350,000 $299 0 days
23857 Ebb Point Rd 4 3 2,250 $1,349,000 $599 1 day
29513 Nancy St 3 2 2,288 $370,000 $161 2 days
Bar Neck Rd N/A N/A N/A $89,900 Unknown 1 day
30182 Dover Rd N/A N/A N/A $415,000 Unknown 2 days
702 Elizabeth St 2 1 1,323 $210,000 $158 3 days
33 S Harrison St 2 2 2,200 $650,000 $295 3 days
18 Wrightson Ave 2 1 652 $110,000 $168 3 days
6461 Fairway Ln 4 3 2,748 $795,000 $289 0 days
29670 Old Creek Ln 4 3 2,314 $545,000 $235 1 day
110 Lee St 3 2 1,500 $559,999 $373 4 days
Hope Cir N/A N/A N/A $499,900 Unknown 5 days
29329 Clearview Rd 3 2 1,296 $319,900 $246 3 days
1523 Lake Tahoe Dr 3 2 1,828 $449,990 $246 4 days
1517 Lake Tahoe Dr 3 2 1,828 $499,990 $273 4 days
6398 Hopkins Neck Rd 5 8 8,453 $4,400,000 $520 5 days
26326 Heronwood Rd 4 5 4,371 $2,875,000 $657 5 days
1019 Champlain Ct 3 4 2,056 $389,990 $189 5 days
27276 St Andrews Ln 4 5 3,686 $949,500 $257 5 days
7305 Station Rd 3 2 1,725 $465,000 $269 4 days
8186 June Way Unit #405 3 3 1,360 $290,000 $213 0 days
31328 Dukes Bridge Rd 4 2 1,850 $450,000 $243 6 days
9539 Quail Hollow Unit #302 2 3 1,800 $399,900 $222 7 days
8305 Ocean Gtwy N/A N/A N/A $499,000 Unknown 7 days
718 Wayside Ave 5 3 1,950 $476,000 $244 7 days
4500 Grove Rd 3 2 2,708 $1,495,000 $552 0 days
3868 Harrison Cir 3 2 1,120 $295,000 $263 8 days
4912 Bar Neck Rd 3 1 1,550 $1,499,000 $967 6 days
4621 Bachelors Point Rd 3 4 3,397 $1,325,000 $390 9 days
7891 Fort Stokes Ln 4 5 4,458 $4,750,000 $1,065 9 days
6800 Tilghman Island Rd 2 2 1,424 $445,000 $312 0 days
12 Sandy Ln 3 2 1,357 $469,000 $345 9 days
33 S Harrison St N/A N/A 2,200 $650,000 $295 9 days
29116 Superior Cir 3 3 2,522 $385,000 $152 6 days
27843 Haley Rd 4 4 4,126 $1,375,000 $333 12 days
32670 Discovery Dr 3 2 1,568 $399,000 $254 12 days
28486 Sanderstown Rd 3 3 2,440 $689,000 $282 0 days
20 South Aurora N/A N/A N/A $165,000 Unknown 14 days
7114 Edmond Ave 4 5 3,603 $1,075,000 $298 5 days
33 S Harrison St N/A N/A N/A $650,000 Unknown 17 days
1652 Lake Placid Dr 4 3 2,564 $524,990 $204 18 days
27047 Presquile Rd 4 4 6,374 $3,875,000 $607 5 days
300 Dixon St Unit #504 3 3 2,012 $375,000 $186 20 days
5648 Trafalgar Cir 3 2 2,068 $559,990 $270 21 days
N Fork Blvd, 3 4 2,076 $699,000 $336 18 days
5654 Trafalgar Cir 3 2 1,710 $514,990 $301 23 days
Calvert Street N/A N/A N/A $1,875,000 Unknown 22 days
Average: 3.4 3.2 2,875 $1,312,185 $385 179 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8670 Bozman Neavitt Rd 3 3 2,365 $1,249,000 $528 1 day
8645 Northbend Cir 3 3 2,700 $1,895,000 $701 5 days
28535 Augusta Ct 2 2 1,706 $299,900 $175 1 day
212 Davis Ave 3 2 1,296 $249,000 $192 9 days
308 Ashby Commons Dr 3 3 1,854 $630,000 $339 15 days
9816 Martingham Cir 3 3 3,489 $1,950,000 $558 18 days
24481 Rolles Range 3 2 1,568 $439,000 $279 18 days
28441 Canvasback Ln 4 3 4,034 $999,999 $247 21 days
29752 Dustin Ave 2 2 1,878 $485,000 $258 13 days
213 S Morris St 4 4 2,621 $1,495,000 $570 4 days
29518 Skipton Estates Dr 4 4 3,728 $939,500 $252 26 days
13404 Cannery Rd 3 1 1,144 $175,000 $152 21 days
27667 Ashby Dr 3 3 3,485 $1,495,000 $428 27 days
8941 Bozman Neavitt Rd 4 5 4,459 $5,000,000 $1,121 1 day
9510 Martingham Cir 3 3 2,868 $739,000 $257 3 days
7768 Woodland Cir 4 5 3,456 $975,000 $282 21 days
109 Biery St 3 1 1,321 $299,900 $227 19 days
309 Melfield Ave N/A N/A N/A $110,000 Unknown 12 days
8173 June Way 4 3 2,080 $399,998 $192 35 days
331 Ashby Commons Dr 3 3 2,064 $325,000 $157 21 days
29049 Carters Plains Rd 3 3 1,740 $490,000 $281 8 days
10111 Copperville Rd 3 2 1,249 $280,000 $224 22 days
29744 Dustin Ave 3 2 2,377 $525,000 $220 34 days
3830 Seymour Dr N/A N/A 3,654 $399,900 $109 24 days
22476 Indian Point Rd 4 3 2,603 $1,450,000 $557 36 days
701 Goldsborough St 2 1 896 $299,000 $333 38 days
23848 Mount Pleasant Landing Cir 3 3 1,968 $669,900 $340 4 days
29381 Will St 3 2 2,200 $382,500 $173 26 days
29821 Dustin Ave 3 3 3,504 $570,000 $162 4 days
31324 Dukes Bridge Rd 4 2 1,850 $450,000 $243 42 days
100 South St 3 4 1,944 $749,000 $385 29 days
29787 Dustin Ave 3 3 3,052 $559,000 $183 11 days
701 Meadow Dr 4 3 1,916 $304,900 $159 23 days
1209 Broad Leaf Ct 3 3 1,750 $299,900 $171 21 days
Ferry Cove Rd N/A N/A N/A $400,000 Unknown 40 days
Kemps Ln N/A N/A N/A $159,000 Unknown 50 days
11034 Kittys Corner Rd 4 2 2,468 $1,600,000 $648 10 days
11034 Kittys Corner Rd 4 2 2,468 $1,600,000 $648 10 days
5419 Morgans Point Dr 4 6 6,840 $5,900,000 $862 33 days
Old Trappe Rd N/A N/A N/A $315,000 Unknown 13 days
29776 Traceys Way 3 3 2,342 $540,000 $230 5 days
33003 Lovedays Ln 4 3 1,685 $1,200,000 $712 44 days
10 Brookletts Ave 4 3 2,633 $899,000 $341 5 days
27429 Rest Cir 3 2 2,207 $1,649,000 $747 12 days
906 S Talbot St N/A N/A N/A $1,150,000 Unknown 21 days
607 Winter St 4 2 1,680 $434,000 $258 63 days
29276 Dogwood View Rd 4 3 3,154 $699,000 $221 60 days
122 W Chestnut St 4 4 1,890 $1,249,000 $660 54 days
6383 Bozman Neavitt Rd 3 2 1,600 $525,000 $328 28 days
9048 Rockcliff Dr 3 2 1,828 $449,800 $246 42 days
Average: 3.6 3.2 3,077 $1,251,859 $370 111 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8808 Cummings Road 2 2 798 $225,000 $225,000 $281 19 days 9/9/24
24679 Deep Neck Road 4 5 6,731 $5,950,000 $5,850,000 $869 50 days 9/9/24
220 Tyler Avenue 5 3 2,496 $624,500 $624,900 $250 21 days 9/6/24
5879 Tilghman Island Road 3 1 1,364 $269,000 $243,100 $178 139 days 9/5/24
28447 Pinehurst Circle 3 3 1,600 $359,900 $345,000 $215 40 days 9/5/24
29595 Dutchmans Lane Unit #302 3 3 1,584 $253,000 $245,000 $154 11 days 9/3/24
15 S Hanson Street N/A N/A N/A $600,000 $525,000 Unknown 365 days 9/2/24
215 Tred Avon Avenue 3 2 1,250 $399,900 $362,500 $290 20 days 8/30/24
9388 Centreville Road 2 1 1,282 $199,900 $180,000 $140 27 days 8/30/24
21480 Willey Road 3 2 1,332 $219,000 $219,000 $164 52 days 8/30/24
202 Cherry Street 8 9 3,640 $2,600,000 $2,475,000 $679 232 days 8/30/24
202 Cherry Street N/A N/A N/A $2,600,000 $2,475,000 Unknown 239 days 8/30/24
7054 Hopkins Neck Road 3 3 1,568 $399,000 $399,000 $254 74 days 8/30/24
29176 Pin Oak Way 4 2 1,712 $329,000 $310,000 $181 220 days 8/30/24
24700 Deepwater Point Drive Unit #16 2 3 1,796 $325,000 $285,000 $158 84 days 8/30/24
402 Seymour Avenue 3 2 1,488 $699,000 $687,500 $462 138 days 8/29/24
8478 Jane Lowe Road 3 2 3,120 $895,000 $875,000 $280 296 days 8/29/24
4078 Main Street 2 1 882 $250,000 $245,000 $277 17 days 8/28/24
21652 Camper Circle 3 2 1,228 $599,000 $620,000 $504 147 days 8/28/24
29314 Greenfield Avenue 3 2 1,392 $389,000 $387,000 $278 20 days 8/28/24
1023 Champlain Court 3 4 2,202 $374,990 $387,490 $175 13 days 8/27/24
29507 Whitetail Drive 3 3 2,013 $489,900 $462,500 $229 17 days 8/26/24
Unionville Road N/A N/A N/A $99,000 $85,000 Unknown 1388 days 8/26/24
1349 Lake Huron Ct 4 3 3,260 $550,000 $530,000 $162 85 days 8/26/24
25696 Royal Road 3 2 2,144 $525,000 $475,000 $221 68 days 8/26/24
29195 Superior Circle 3 3 3,426 $385,000 $385,000 $112 13 days 8/23/24
6344 Middle Point Road 3 2 1,257 $629,000 $650,000 $517 11 days 8/23/24
10071 Kittys Corner Road 3 2 1,344 $354,900 $345,000 $256 22 days 8/23/24
21472 Willey Road N/A N/A N/A $64,000 $60,000 Unknown 277 days 8/22/24
7510 Quaker Neck Road 1 2 720 $1,195,000 $1,120,000 $1,555 12 days 8/22/24
29419 Rosebud Court 4 3 2,200 $415,900 $400,000 $181 50 days 8/22/24
24580 Deepwater Point Drive Unit #7 2 2 1,296 $375,000 $367,500 $283 108 days 8/21/24
27261 Arrowhead Trail 3 3 2,657 $1,199,000 $1,100,000 $414 37 days 8/20/24
11745 Kittys Corner Road 3 2 1,773 $399,900 $415,000 $234 20 days 8/19/24
28260 Knapps Lot Street 3 3 2,622 $830,000 $830,000 $316 1 day 8/19/24
26867 Miles River Road 5 3 2,425 $1,425,000 $1,200,000 $494 56 days 8/19/24
104 E Pier Street 3 2 2,661 $885,000 $850,000 $319 23 days 8/19/24
7274 Casey Avenue 3 3 2,342 $540,000 $540,000 $230 5 days 8/16/24
308 Fall Lane 5 3 3,136 $579,900 $558,750 $178 39 days 8/16/24
29726 Lyons Drive 3 3 2,729 $525,000 $525,000 $192 23 days 8/16/24
24360 Widgeon Pl. Unit #11 2 3 1,800 $399,900 $390,000 $216 93 days 8/15/24
Gosling Lane Road N/A N/A N/A $599,000 $575,000 Unknown 61 days 8/15/24
8060 Bozman Neavitt Road 4 3 2,407 $1,095,000 $1,000,000 $415 190 days 8/15/24
7630 Tred Avon Circle 3 2 2,663 $720,000 $705,000 $264 257 days 8/15/24
21629 Donnell Jones Road 2 2 747 $275,000 $263,000 $352 15 days 8/14/24
1469 Lake Ontario Dr 3 3 2,038 $400,000 $405,000 $198 78 days 8/14/24
28658 Hope Circle 4 5 4,966 $1,275,000 $1,200,000 $241 19 days 8/14/24
29465 Nancy Street 4 3 2,200 $395,000 $390,000 $177 71 days 8/9/24
9175 Fox Meadow Lane 3 2 1,456 $397,500 $397,500 $273 5 days 8/9/24
11761 Kittys Corner Road 3 2 1,680 $350,000 $350,000 $208 1 day 8/9/24
Average: 3.3 2.8 2,275 $833,742 $786,966 $329 56 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346